| IOP | LOW | DATE IN MSA | OBJEC- TIVE | REMARKS | S R S | FLIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lear Jet | G-IV | UK C130 | P3 | Elec tra | US C130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 8A | 10 Jan | MSA (SS) | v. good data in cloud head & cyclone centre | * | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11/ 12A | 12 Jan | FUS(0) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA (PCR) | v. good data on CF line elements | * | * | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 18 | 17 Jan | MSA (PLP) | good cold-air multiple vortices (also served as test flight & 24-h validation of NRL f/cast) | NOAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 19A | 21 Jan | MSA (SS) | v. good mesoscale phenomena in cloud head | * | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19B | 22 Jan | FUS(0) | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 20 | 23 Jan | NUS(S) | v. good data in high-PV filament | * | CNRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 22B | 25 Jan | NUS (S&0) | v.good data from upper jet entrance to surface cold front | NOAA CNRS NRL | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA (PCR) | v. weak cold frontal rainbands | * | * | * | 8 | X | 29 Jan | Test | good transect over Greenland on non-Fastex obj. | NOAA | 9 | 27 | 2 Feb | FUS(0) | good verification of model performance | * | NRL NOAA | * | * | 10 | 28 | 4 Feb | FUS(0) | * | NUS(0) | * | CNRS NOAA | MSA | good data on mesoscale phenomena in weakly developed cloud head | * | * | * | ||||||||||||||||||||||||||||
| IOP | LOW | DATE IN MSA | OBJEC- TIVE | REMARKS | S R S | FLIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lear Jet | G-IV | UK C130 | P3 | Elec tra | US C130 | 11 | 30 | 6 Feb | FUS(0) | * | * | NUS | * | MSA (PWR PCR SS) | good data in non-fractured system with warm and cold frontal precip areas | NOAA | * | * | * | 11A | 33 | 8 Feb | NUS(S) | NOAA CNRS | 12 | 34 | 9 Feb | FUS(0) | NRL | * | NUS | * | MSA (PWR PCI) | good data on rapidly deepening cyclone with cloud head, possible stratospheric intrusion and intense NCFR | * | * | ||||||||||||||||||||||||
| 13 | 35 | 11 Feb | FUS(0) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 37 | 14 Feb | FUS(0) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 38 | 15 Feb | FUS(0) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUS | * | CNRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA | v. good measurements of 'occlusion' rainbands dryslot & bent-back | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 39A | 17 Feb | FUS(0) | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUS | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA | v. good measurements of cold frontal precip, dryslot and part of newly developing cloud head | * | * | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 41 | 19 Feb | FUS(0,S) | The FASTEX Cyclone | * | NRL CNRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUS | * | CNRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA | * | * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post MSA | NOAA CNRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 44 | 23 Feb | FUS(0,S) | Survey Mission & target verification |
NRL CNRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUS | NOAA CNRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA | * |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 46 | 26 Feb | FUS(0) | Dynamical Structure of cold front |
* |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSA | NOAA CNRS |
* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||